|
4 HEAD 960 HOURS TIME LAPSE VCR ES-8960 |
MOBILE 12 VDC 960 HOURS TIME LAPSE VCR WITH EVENT RECORDING ![]() ![]() ![]() MVR-960W |
Time
Lapse Recorder Features:
|
Mobile
Time Lapse Recorder Features:
|
|
|
|
|
|
Format: |
VHS NTSC Standard | VHS NTSC Standard |
| Video Recording System: | 4 HEAD double azimuth scan | 4 HEAD double Dual-azimuth helical scanning system |
| Sampling Rate: | Real Time Mode: 2/6/18/30Hr Mode(T-120), | Real Time mode: 2, 6, 18 and 30 hour mode |
| Recording/Playback Modes: | User selectable: 6-18-30-72-96-120-168-240-360-480-720-960 Hours | 2-6-18-30-48-72-96-120-168-240-360-480--720-960 hours selectable (when using T-120 tape) |
| Time/Date Generator: | 24-hour format - position on screen adjustable | 24-hour format - position on screen adjustable |
| Signal System: | NTSC | NTSC-type color signal and EIA monochrome signal 525 lines/60 fields |
| Horizontal Resolution: | 300 lines monochrome, 250 lines in color | 350 lines monochrome, 300 lines in color |
| Input/Output Connectors: | Video
In/Out:BNC x1, 1Vp-p, 75Ohm unbalanced Audio In/Out:RCA x1, 1Vp-p, 75Ohm unbalanced Terminal: Small Terminal x 10,RCA Terminal x1 |
Video
input: 1 Vp-p, BNC, 75Ohm |
| Audio | In
2/6/18/30 hr mode only Input: -8.8 dBm, 47KOhm unbalanced Output: -8.8 dBm, 1.5 KOhm unbalanced Microphone Input: -60 dBm 3.5 mm mini jack, 10 KOhm, unbalanced (Optional) S/N: more than 43dB |
In any real time mode from 2 to 30 hours |
| Battery Backup: | Battery power backup for memory for up to 3 months | Battery power backup for memory for up to 30 days |
| Dimensions: | 14 1/4" x 3 3/4" x 12 1/4" | 10" x 3.7" x10.4" |
| Weight: | 8.8 Lbs | 7.9 LBS |
| Operating Temperature: | 41 to 104 degree F (5 to 40 degree C) | 41 to 104 F(5 to 40 degree C) |
| Power Source: | AC 100-240 volts,50/ 60 Hz, Approx.14 watts | 12VDC/3.3A, 15 watts(max) |
|
VLB-560
|
VLB-360
|
|
|